Material | 2 mm 1060# aluminum checker plate (not include the pattern height) also can be made from diamond plate |
Size | External dimensions: L1020 x W520 x H515mm Internal dimensions:L1000 x W500 x H500mm Litres: 250 Liter |
Accessories | 4 handles + 2 locks + 2 hinges + 2 gas struts |
Logo | Nameplate, Free to add customer own logo |
OEM & ODM | Welcome |
Seal | Rubber Seal for Dust and Water Resistance |
Handles | Four safety spring handles, encased in plastic for easy transport |
Locks | Two lock provides strength, security and rust-free product life. corrosion resistant |
Hinges | Two Stainless steel hinges, Riveted in the body sheet and lid profile. |
Gas struts | Gas struts or straps support the lid when open |
Certifications | ISO9001:2015, BSCI |
Packing | Carton or as customer's requirement |
Export Markets | Global |
Experience | Over 21 years |
Port | Ningbo or Shanghai |
Supply Ability | 5000 Pieces Per Month |
MOQ | 50 Pcs |
Trade Term | FOB/ CNF/CIF/EXW |
Payment | 30% Deposit by T/T and the balance before shipment or against the copy B/L |
Sample Time | 5-7 days after received sample charges |
Production Leadtime | 30-45 days after payment |
Type | External dimensions in mm L x W x H | Internal dimensions in mm L x W x H | Thickness | Litres | Handles | Locks | Straps/Gas Struts |
KSC-WB37 | 620 x 270 x 265 | 600 x 250 x 250 | 2mm | 37 | 2 | 2 locks | 2 Straps |
KSC-WB48 | 820 x 320 x 215 | 800 x 300 x 200 | 2mm | 48 | 2 | 2 locks | 2 Straps |
KSC-WB70 | 520 x 370 x 415 | 500x 350 x 400 | 2mm | 70 | 2 | 2 locks | 2 Straps |
KSC-WB120 | 620 x 425 x 515 | 600 x 400 x 500 | 2mm | 120 | 2 | 2 locks | 2 Straps |
KSC-WB220 | 720 x 520 x 645 | 700 x 500 x 630 | 2mm | 220 | 2 | 2 locks | 2 Straps |
KSC-WB232 | 770 x 520 x 635 | 750 x 500 x 620 | 2mm | 232 | 4 | 2 locks | 2 Straps |
KSC-WB250 | 1020 x 520 x 515 | 1000 x 500 x 500 | 2mm | 250 | 4 | 2 locks | 2 Gas Struts |
KSC-WB312 | 1270 x 520 x 515 | 1250 x 500 x 500 | 2mm | 312 | 4 | 2 locks | 2 Gas Struts |
KSC-WB375 | 1520 x 520 x 515 | 1500 x 500 x 500 | 2mm | 375 | 4 | 3 locks | 2 Gas Struts |
KSC-WB467 | 1890 x 520 x 515 | 1870 x 500 x 500 | 2mm | 467 | 4 | 3 locks | 2 Gas Struts |
Welcome OEM & ODM |
• Customized for variety sizes, thickness and styles of different aluminum tool boxes .
• We provide one stop service, design, production, packaging and logistics.
• 22 years experience, top quality, manufacture price and good service.
• Welcome OEM & ODM, Can add customer's own logo, Accept MQD 50 pcs for this product.
• Full inspection-100% stringent QC for ensured quality.
• Large production capacity: 5,000pcs monthly for this product,
• Samples are available and 5~10 days needed.
• Port: Ningbo, China, 30-45 days delivery time, Trade Term: EXW, FOB,CNF, CIF, DDU,DDP,etc.
• Payment: 30% Deposit by T/T and the balance before shipment
• More than 22 years' experience in custom aluminum box.
• Over 15000 m2 Factory is equipped with 200 advanced Machines.
• Have whole production line from material, cutting, hardware fitting, Foam to assemble ensure quality control.
• With 4 production lines, 200 employees can products 10,000 tool boxes monthly.
• With 12 QC inspectors and 6 R&D engineers will provide perfect OEM & ODM service.
• Have the certificate of ISO 9001:2015 and BSCI.
• We enjoy a hot market in most parts of Europe, America, South Africa, Middle-east and Asia.
• Have reliable raw material suppliers and have been cooperated with us for years.
• We only export goods that were produced by ourselves.